Designed to curve with the natural landscape of the hillside, the home's infinity pool delivers views down to the waterfront and sand below. The outside space also incorporates a landscaped pool area with swaying palm trees, a Jacuzzi, an outdoor stereo system, and a large, almost transitional indoor/outdoor living room that can open up on three sides with a flatscreen TV, lounge chairs and couches, a fireplace, and an outdoor dining table for eight. Additional outdoor space brings in a grilling area with nearby seating and a firepit overlooking ocean views.
Multiple large sliding glass doors lead to the indoor space, where elevated ceilings make the home feel even larger. Natural hues of stone and wood are carried throughout the home, as the open floor plan incorporates a cozy L-shaped couch, a large wood dining table for 10, a curved breakfast bar with seating for four, a prep island, a large stainless-steel refrigerator, an espresso machine, and other upscale appliances. The light-filled home expands to include two areas that could be used for an office, and four bedrooms with king-sized beds, ensuite baths, and access to terraces with either ocean views or a private courtyard. The fifth bedroom has a loft-style setup with two doubles and two queens.
This ever-expanding, newer construction community in Los Cabos boasts a 10-mile trail system for hiking and biking, plus the Querencia Beach Club adds in fitness, dining, a satellite spa, swimming pools, and beach activities. Enjoy adventures on land or water when you take your vacation to Los Cabos. The home additionally offers such conveniences as free Wi-Fi, zoned audio, Netflix, a security system and a water purification system. As well, the home supplies maid service on most days.
Start Date | End Date | Nightly |
---|---|---|
12/18/2024 | 12/25/2024 | $2,840 |
12/26/2024 | 01/05/2025 | $5,000 |
01/06/2025 | 05/31/2025 | $2,000 |
06/01/2025 | 06/30/2025 | $2,000 |
07/01/2025 | 09/30/2025 | $2,000 |
10/01/2025 | 10/31/2025 | $2,000 |
11/01/2025 | 11/22/2025 | $2,000 |
11/23/2025 | 11/30/2025 | $3,300 |
12/01/2025 | 12/17/2025 | $2,000 |
12/18/2025 | 12/25/2025 | $2,840 |
12/26/2025 | 01/05/2026 | $5,000 |
01/06/2026 | 04/30/2026 | $2,000 |
Start Date | End Date | Thursday through Sunday |
---|---|---|
01/06/2025 | 05/31/2025 | $2,400 |
06/01/2025 | 06/30/2025 | $2,400 |
07/01/2025 | 09/30/2025 | $2,400 |
10/01/2025 | 10/31/2025 | $2,400 |
11/01/2025 | 11/22/2025 | $2,400 |
12/01/2025 | 12/17/2025 | $2,400 |
01/06/2026 | 04/30/2026 | $2,400 |
Start Date | End Date | Minimum Nights |
---|---|---|
12/25/2024 | 12/27/2024 | 5 |
12/28/2024 | 01/02/2025 | 7 |
01/03/2025 | 11/21/2025 | 3 |
11/22/2025 | 11/30/2025 | 5 |
12/01/2025 | 12/17/2025 | 3 |
12/18/2025 | 12/31/2025 | 7 |
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Master Bedroom | 1 King | Ensuite Bathroom w/Bathtub & Shower | ||
Bedroom 2 | 1 King | Ensuite Bathroom w/Shower | Private Terrace | |
Bedroom 3 | 1 King | Ensuite Bathroom w/Shower | Private Terrace | |
Bedroom 4 | 1 King | Ensuite Bathroom w/Shower | Private Terrace | |
Bedroom 5 | 2 Double, 2 Queen | Ensuite Bathroom w/Shower | Private Terrace |
- High Speed Internet
- Large Flatscreen TV
- Stereo System
- Zoned Audio
- Security System
- Water Purification System
- 10 Dining Room Chairs
- Air Conditioned
- Ceiling Fans
- Free Wifi
- Ice Maker
- Iron & Ironing Board
- Netflix
- Washer and Dryer
- Wine Fridge
- Zoned A/C
- Blender
- Coffee Maker
- Espresso Machine
- Gourmet Kitchen
- Microwave
- Professional Appliances
- Gated Community
- Ocean View
- Swimmable Beach
- BBQ
- Gas Grill
- Heated Pool
- Infinity Pool
- Jacuzzi
- Outdoor Stereo System
- Swimming Pool
- Sqft: 6000
- Daily Maid Service (No Sundays or Holidays)
- DisplaySite
- OnllineBookings
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"