Location: Pedregal
Description
A few steps from Solmar Beach in Cabo San Lucas, Casa Santos Pedregal features accommodations with access to wellness packages. This property offers access to a balcony, free private parking, and free Wifi. The villa provides a pool with mountain views, a hot tub, and full-day security. Providing a terrace and sea views, the spacious villa includes five bedrooms, a living room, satellite flat-screen TV, an equipped kitchen, and six bathrooms with a walk-in shower and a hot tub. The comfortable, air-conditioned accommodation also comes with soundproofing and a fireplace. This villa is allergy-free and non-smoking. During warmer months, you can make use of the barbecue facilities and eat on the private patio. Yoga is available at the property. If you would like to discover the area, snorkeling, cycling, and hiking are possible in the surroundings, and the villa can arrange a car rental service. Pedregal Beach is a 7-minute walk from Casa Santos Pedregal, while La Empacadora Beach is 1.4 miles away. The nearest airport is Los Cabos International, 27 miles from the accommodation, and the property offers a paid airport shuttle service.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Nightly
Rates
Start Date | End Date | Nightly |
---|---|---|
12/02/2024 | 12/17/2024 | $1,149 |
12/18/2024 | 12/25/2024 | $1,799 |
12/26/2024 | 01/05/2025 | $1,799 |
01/06/2025 | 05/31/2025 | $1,149 |
06/01/2025 | 06/30/2025 | $899 |
07/01/2025 | 09/30/2025 | $899 |
10/01/2025 | 10/31/2025 | $999 |
11/01/2025 | 11/22/2025 | $1,149 |
11/23/2025 | 11/30/2025 | $1,149 |
12/01/2025 | 12/17/2025 | $1,149 |
12/18/2025 | 12/25/2025 | $1,799 |
12/26/2025 | 01/05/2026 | $1,799 |
Thursday through Sunday Rates
Start Date | End Date | Thursday through Sunday |
---|---|---|
12/02/2024 | 12/17/2024 | $1,199 |
12/18/2024 | 12/25/2024 | $1,799 |
12/26/2024 | 01/05/2025 | $1,799 |
01/06/2025 | 05/31/2025 | $1,199 |
06/01/2025 | 06/30/2025 | $949 |
07/01/2025 | 09/30/2025 | $949 |
10/01/2025 | 10/31/2025 | $1,099 |
11/01/2025 | 11/22/2025 | $1,199 |
11/23/2025 | 11/30/2025 | $1,199 |
12/01/2025 | 12/17/2025 | $1,199 |
12/18/2025 | 12/25/2025 | $1,799 |
12/26/2025 | 01/05/2026 | $1,799 |
Minimum Nights
Start Date | End Date | Minimum Nights |
---|---|---|
12/20/2024 | 12/27/2024 | 5 |
12/28/2024 | 01/02/2025 | 7 |
01/03/2025 | 11/21/2025 | 3 |
11/22/2025 | 11/30/2025 | 5 |
12/01/2025 | 12/17/2025 | 3 |
12/18/2025 | 12/31/2025 | 7 |
Bedroom Details
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Master Bedroom | 1 Futon, 1 King | full_bathroom | ||
Bedroom 2 | 1 Futon, 1 King | full_bathroom | ||
Bedroom 3 | 1 Futon, 1 King | full_bathroom | ||
Bedroom 4 | 1 Futon, 1 King | full_bathroom | ||
Bedroom 5 | 1 King | full_bathroom | ||
Living Room | 1 Futon |
Amenities 38
Electronics
- High Speed Internet
- Large Flatscreen TV
- Satellite TV
- Stereo System
Free Extras included with this Villa
- 24/7 Emergency Support
- 50% Discount on Private Airport to Villa Transfer on Arrival for up to 10 guests
- Bathroom Amenities
- Pre-Arrival Liaison to Assist with Trip Planning and Building your Professional Itinerary
- Rental Car Delivery
General
- Water Purification System
Interior Features
- 10 Dining Room Chairs
- Air Conditioned
- Ceiling Fans
- Free Wifi
- Ice Maker
- Iron & Ironing Board
- Netflix
- Washer and Dryer
- Zoned A/C
Kitchen
- Blender
- Coffee Maker
- Gourmet Kitchen
- Microwave
- Professional Appliances
Location
- Gated Community
- Ocean View
Outdoor Features
- 8 Deck Loungers
- BBQ
- Gas Grill
- Heated Pool
- Infinity Pool
- Jacuzzi
- Outdoor Stereo System
Staffing
- Concierge Included
- Private Security
- DisplaySite
- OnllineBookings
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Inquire Now for Your Dream Cabo Vacation
Recommended For You