Description
Spacious and bright, Casa Ballena is inviting and the ideal setting for friends and family to come together and enjoy. In tradition Mexican design, the dining, living and kitchen areas merge together as part of one large and open space the ideal setting for those who enjoy socializing while preparing dinner. A lovely circular alcove defines the dining area and features crystal clear curving windows to create a 180 degree view out to the natural landscapes. Decor is in neutral shades with warm terracotta accents.
▼ More...
▼ More...
Reviews
Beds & Rates
Bedroom #1: | Master Suite | 1 King Bed | Ensuite Bath w/tub, TV, Satellite TV, Private Terrace |
Bedroom #2: | Bedroom | 1 King Bed | Ensuite Bath, TV, Satellite TV, Private Terrace |
Bedroom #3: | Bedroom | 1 King Bed | Ensuite Bath w/shower, TV, Satellite TV |
Bedroom #4: | Bedroom | 1 Convertible King Bed | Ensuite Bath, TV, Satellite TV, Kitchenette |
Bedroom #5: | Den | 1 Sofa Bed |
Current Rates for Villa Ballena
Jan 06, 2018 | thru | May 31, 2018 | . . . . . . .. . . . . . . . . .$640.00 | per night |
Jun 01, 2018 | thru | Oct 31, 2018 | . . . . . . .. . . . . . . . . .$550.00 | per night |
Nov 01, 2018 | thru | Dec 15, 2018 | . . . . . . .. . . . . . . . . .$640.00 | per night |
Dec 16, 2018 | thru | Jan 06, 2019 | . . . . . . .. . . . . . . . . .$900.00 | per night |
Christmas & New Years require a 7 night minimum stay
Sun Cabo is happy to meet or beat all competitor offers. Valid for New Reservations Only.
Complimentary Sun Cabo Services
- Bathe Orange Blossom Bathroom Amenities
- Premium Bottled Water
- Free Rental Car Delivery
- Pre-Arrival Destination Planning
- Personal Concierge Service - 24/7
Amenities
General Features
Outdoor Features
Indoor Features
Kitchen Features
Electronics
Communication Features
Staffing
Distances
Availability Calendar
Available
Unavailable
Special Offer
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |