Description
Situated atop an ocean cliff and boasting a bird's eye view, Casa Punta Vista is a beautiful and spacious home with a spectacular ocean-facing glass fade that fully captures the amazing vista of the Pacific ocean and beach below.
▼ More...
▼ More...
Reviews
Watching the whales play was a favorite pastime!
Casa Punta Vista is about the best you can find in Pedregal, with great walks going up to hills and down to beach. Super quiet at end of private street. The great room has stunning view onto infinity-edge pool and ocean beyond. Watching the whales play was a favorite pastime!
Reviewed by Robert R.
Beds & Rates
Bedroom #1: | Master Suite | 1 King Bed | Ocean View, Ensuite Bath w/tub & shower, TV, Kitchenette |
Bedroom #2: | Bedroom | 1 Double Bed | Ensuite Bath w/shower |
Bedroom #3: | Bedroom | 1 King Bed | Ensuite Bath w/shower, Private Terrace |
Bedroom #4: | Bedroom | 1 King Bed | Ensuite Bath w/shower, Private Terrace |
Bedroom #5: | Bedroom | 1 King Bed | Ensuite Bath w/shower, Private Terrace |
Bedroom #6: | Bedroom | 1 King Bed | Esnuite Bath w/shower, Private Terrace |
Bedroom #7: | Bedroom | 1 Double Bed 1 Twin Bed | Ensuite Bath w/shower |
Current Rates for Casa Punta Vista
Jan 06, 2018 | thru | Jun 30, 2018 | . . . . . . .. . . . . . . . . .$2,750.00 | per night |
Jul 01, 2018 | thru | Sep 30, 2018 | . . . . . . .. . . . . . . . . .$2,200.00 | per night |
Oct 01, 2018 | thru | Dec 17, 2018 | . . . . . . .. . . . . . . . . .$2,750.00 | per night |
Dec 18, 2018 | thru | Jan 05, 2019 | . . . . . . .. . . . . . . . . .$3,800.00 | per night |
Christmas & New Years require a 7 night minimum stay
Sun Cabo is happy to meet or beat all competitor offers. Valid for New Reservations Only.
Complimentary Sun Cabo Services
- Antica Farmacista Bathroom Amenities
- Complimentary Airport to Villa Private Transportation*
- Private Chef for Mexican Welcome with Snacks and Margaritas
- Sun Cabo Beach Bag with Snacks
- Bottle of 1800 Tequila
- 6 Pak of Artisan Beer
- Fiji Water
- Free Rental Car Delivery
- Pre-Arrival Destination Planning
- Personal Concierge Service - 24/7
*Complimentary transportation is for one arrival only up to 10 people. Guests arriving/departing at a later time must make additional transportation arrangements. Please contact your agent for details.
Amenities
General Features
Outdoor Features
Indoor Features
Kitchen Features
Electronics
Communication Features
Staffing
Distances
Availability Calendar
Available
Unavailable
Special Offer
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |