Description
A luxury playground of the grandest proportions, Koll Estate offers guests over 15,000 square feet of stunning villas, infinity pools, tennis courts and impeccable grounds bordered by the golden sands and aqua-blue surf of Palmilla Bay. Custom-built by Don Koll the pioneering developer of the Palmilla Resort this private compound enjoys pride of place in the ultra-exclusive Palmilla community, and includes Casa Koll the main villa, Casa Roca the separate guest house, and the adjacent 6,500 square-foot Villa Pacifica.
▼ More...
▼ More...
Reviews
Beds & Rates
Bedroom #1: | Master Suite | 1 King Bed | Ocean View, Ensuite Bath w/tub & shower |
Bedroom #2: | Bedroom | 1 King Bed | Ocean View, Ensuite Bath w/shower |
Bedroom #3: | Bedroom | 1 King Bed | Ocean View, Ensuite Bath w/tub & shower |
Bedroom #4: | Bedroom | 1 Queen Bed 3 Twin Beds | Ocean View, Ensuite Bath w/tub & shower |
Current Rates for Casa Koll Estate
Jan 06, 2018 | thru | Dec 15, 2018 | . . . . . . .. . . . . . . . . .$12,500.00 | per night |
Dec 16, 2018 | thru | Jan 06, 2019 | . . . . . . .. . . . . . . . . .$18,500.00 | per night |
Christmas & New Years require a 7 night minimum stay
Sun Cabo is happy to meet or beat all competitor offers. Valid for New Reservations Only.
Complimentary Sun Cabo Services
- Antica Farmacista Bathroom Amenities
- Complimentary Round Trip Private Transportation*
- Private Chef for Mexican Welcome with Snacks and Margaritas
- Sun Cabo Beach Bag with Snacks
- Bottle of Patron Tequila
- 6 Pak of Artisan Beer
- Welcome Flower Bouquet
- Fiji Water
- Free Rental Car Delivery
- Pre-Arrival Destination Planning
- Personal Concierge Service - 24/7
*Complimentary return airport transportation is provided from the airport to the villa as well as villa to airport for up to 10px and is valid for one arrival and departure only. Guests arriving/departing at a later time must make additional transportation arrangements. Please contact your agent for details.
Amenities
General Features
Outdoor Features
Indoor Features
Kitchen Features
Electronics
Communication Features
Entertainment Features
Staffing
Distances
Availability Calendar
Available
Unavailable
Special Offer
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |