Description
Golden sands and crystal blue surf stretching for miles are right on your doorstep at beautiful Casa Captiva. Situated in the exclusive Punta Bella Community, Captiva looks out over a private beach that borders the pristine waters of the Sea of Cortez.
▼ More...
▼ More...
Reviews
Beds & Rates
Bedroom #1: | Master Suite | 1 King Bed | Ocean View, Ensuite Bath w/tub & shower, Satellite TV, DVD Player, In Room Safe, Private Terrace |
Bedroom #2: | Master Suite | 1 King Bed | Ocean View, Ensuite Bath, Satellite TV, DVD Player, In Room Safe, Private Terrace |
Bedroom #3: | Master Suite | 1 King Bed | Ocean View, Ensuite Bath, Satellite TV, DVD Player, In Room Safe, Private Terrace |
Bedroom #4: | Master Suite | 1 King Bed | Ocean View, Ensuite Bath, Satellite TV, DVD Player, In Room Safe, Private Terrace |
Bedroom #5: | Casita | 1 King Bed | Ocean View, Ensuite Bath, In Room Safe, Private Terrace |
Bedroom #6: | Bedroom | 2 Queen Beds 2 Twin Beds | Garden View, Ensuite Bath, In Room Safe, Kitchenette |
Current Rates for Casa Captiva
Jan 06, 2018 | thru | Jul 31, 2018 | . . . . . . .. . . . . . . . . .$4,500.00 | per night |
Aug 01, 2018 | thru | Sep 30, 2018 | . . . . . . .. . . . . . . . . .$4,150.00 | per night |
Oct 01, 2018 | thru | Dec 15, 2018 | . . . . . . .. . . . . . . . . .$4,500.00 | per night |
Dec 16, 2018 | thru | Jan 06, 2019 | . . . . . . .. . . . . . . . . .$6,500.00 | per night |
Christmas & New Years require a 7 night minimum stay
Sun Cabo is happy to meet or beat all competitor offers. Valid for New Reservations Only.
Complimentary Sun Cabo Services
- Antica Farmacista Bathroom Amenities
- Complimentary Round Trip Private Transportation*
- Private Chef for Mexican Welcome with Snacks and Margaritas
- Sun Cabo Beach Bag with Snacks
- Bottle of Patron Tequila
- 6 Pak of Artisan Beer
- Welcome Flower Bouquet
- Fiji Water
- Free Rental Car Delivery
- Pre-Arrival Destination Planning
- Personal Concierge Service - 24/7
*Complimentary return airport transportation is provided from the airport to the villa as well as villa to airport for up to 10px and is valid for one arrival and departure only. Guests arriving/departing at a later time must make additional transportation arrangements. Please contact your agent for details.
Amenities
General Features
Outdoor Features
Indoor Features
Kitchen Features
Electronics
- Satellite TV
- Large Flatscreen TV (50" +)
- DVD Player
- Blue Ray
- Home Theatre System
- Stereo System
- IPOD Docking Station
Communication Features
Entertainment Features
Staffing
Distances
Availability Calendar
Available
Unavailable
Special Offer
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |